![]() |
|
![]() |
| CAPTAIN: | ANDY LAWLER |
| VICE-CAPTAIN: | MIKE CLARKSON |
FIXTURES 2008:
January
| Sat 12 | Alliance Driffield |
| Wed 16 | Midweek Competition |
| Wed 23 |
Midweek Competition Annual General Meeting |
| Sat 26 | Alliance Kirkbymoorside |
| Wed 30 | Midweek Competition |
February
|
Wed 6 |
Midweek Competition |
| Sat 9 | Alliance Meeting Malton |
|
Wed 13 |
Midweek Competition |
|
Wed 20 |
Midweek Competition |
| Sat 23 | Alliance Flamborough |
|
Wed 27 |
Midweek Competition |
March
|
Wed 5 |
Midweek Competition |
| Sun 9 | Alliance Meeting Whitby |
|
Wed 12 |
Midweek Competition |
|
Wed 19 |
Midweek Competition |
| Sat 22 | Open Stableford |
| Sun 23 | Final Winter Fourball |
| Mon 24 | Pro's Open Stableford |
|
Wed 26 |
Midweek Competition |
| Sat 29 | Final Winter Stableford |
| Sun 30 | Open Bogey |
April
| Wed 2 | Midweek Medal |
| Sat 5 | Monthly Medal |
| Sun 6 | Presidents Putter QR (3) |
| Wed 9 | Midweek Competition |
| Sat 12 | Stableford |
| Sun 13 | Beckett Trophy QR (3) |
| Wed 16 | Midweek Competition |
| Sat 19 | Am-Am Medal |
| Sun 20 | Milburn Foursomes QR |
| Wed 23 | Midweek Competition |
| Sat 26 | Bogey |
| Sun 27 | Texas Scramble |
| Wed 30 | Midweek Competition |
May
| Sat 3 | Monthly Medal (3) |
| Sun 4 | Fourball Betterball Medal Stableford |
| Mon 5 | Pro's Open |
| Wed 7 | Midweek Medal |
| Sat 10 | Stableford Team Comp (3 from 4) |
| Sun 11 | Grouse Foursomes |
| Wed 14 | Midweek Competition |
| Sat 17 | Bogey |
| Sun 18 | Des Burton Fourball Betterball Medal |
| Wed 21 | Midweek Competition |
| Sat 24 | Texas Scramble |
| Sun 25 | WG Robinson Cup (3) |
| Mon 26 | Pro's Open Stableford |
| Wed 28 | Midweek Competition |
| Sat 31 | Stableford |
June
| Sun 1 | Centenary Trophy (3) |
| Wed 4 | Midweek Medal |
| Sat 7 | Monthly Medal (3) |
| Sun 8 | 1892 Medal (3) |
| Wed 11 | King George V Trophy (3) |
| Sat 14 |
Yellow Ball Medal - Teams of 3 |
| Sun 15 | Rover Cup (3) |
| Wed 18 | Midweek Competition |
| Sat 21 | Stableford |
| Sun 22 | Club Texas Scramble |
| Wed 25 | Midweek Competition |
| Sat 28 | Club Championship Round 1 |
| Sun 29 | Club Championship Round 2 |
July
| Wed 2 | Midweek Medal |
| Sat 5 | Monthly Medal & Jim Cooke QR (3) |
| Sun 6 |
Boynton Trophy (3) |
| Wed 9 | King Edward VIII Coronation Cup (3) |
| Sat 12 | MIXED CAPTAIN'S DAY - ring for details |
| Sun 13 | CAPTAIN'S DAY(3) - closed until 4pm |
| Wed 16 | Midweek Competition |
| Sat 19 | Stableford |
| Sun 20 | Grouse Shotgun Fourball Betterball 0845 |
| Wed 23 | Midweek Competition |
| Sat 26 | Invitation Open |
| Sun 27 | Preston Cup (3) |
| Wed 30 | Midweek Competition |
August
| Fri 1 | Mens Open Betterball |
| Sat 2 | Monthly Medal (3) |
| Sun 3 |
Eliot Cup (3) |
| Wed 6 | Midweek Medal |
| Sat 9 | Greensomes Stableford |
| Sun 10 |
Dunsley Cup (3) |
| Wed 13 | Midweek Competition |
| Sat 16 | Texas Scramble |
| Sun 17 | Rabbit Captains Day |
| Wed 20 | Midweek Competition |
| Sat 23 | Bogey |
| Sun 24 | J W Bass - over 55's |
| Mon 25 | Pro's Open |
| Wed 27 | Midweek Competition |
| Sat 30 | Open Mixed Betterball |
| Sun 31 | Centenary Trophy (3) |
September
| Mon 1 | Scarborough Golf Week - Free Day |
| Tue 2 | Scarborough Golf Week |
| Wed 3 | Scarborough Golf Week |
| Thur 4 | Scarborough Golf Week |
| Fri 5 | Scarborough Golf Week - Free day |
| Sat 6 | Open Mens 4 Man Team Event |
| Sun 7 | Stein Trophy |
| Wed 10 | Midweek Medal |
| Sat 13 | Monthly Medal (3) |
| Sun 14 | RNLI Medal (3) |
| Wed 17 | Midweek Competition |
| Sat 20 | Stableford |
| Sun 21 | Rabbit Captains Day |
| Wed 24 |
Midweek Competition |
| Sat 27 | Am-Am Medal |
| Sun 28 | Finals Day |
October
| Wed 1 | Midweek Medal |
| Sat 4 | Monthly Medal (3) |
| Sun 5 | Alliance Meeting Whitby |
| Wed 8 | Midweek Competition |
| Sat 11 | Winter Stablefords Start |
| Sun 12 | Daily Mail Foursomes 2006 QR |
| Wed 15 | Midweek Competition |
| Sun 19 | Winter Fourballs Start |
| Wed 22 | Midweek Competition |
| Wed 29 | Midweek Competition |
November
| Sun 2 | Alliance Meeting at Filey |
| Wed 5 | Midweek Competition |
| Wed 12 | Midweek Competition |
| Sat 15 | Alliance Meeting at North Cliff |
| Wed 19 | Midweek Competition |
| Wed 26 | Midweek Competition |
| Sat 29 | Alliance Meeting at Bridlington |
December
| Wed 3 | Whisky Trot |
| Sat 6 | Turkey Trot |
| Wed 10 | Whisky Trot |
| Sun 14 | Turkey Trot |
| Wed 17 | Whisky Trot |
| Wed 24 | Whisky Trot |
| Fri 26 | Boxing Day Fourball |
| Wed 31 | Whisky Trot |
|
Mid-week Medal - 1 October 2008 |
|||
| 1st | Howard Drake | 71 | |
| 2nd | Dave Upton | 71 | |
| 3rd | Andy Pearson | 73 | |
| For full table of competition results and up to date handicap information visit: | |||
|
CAPTAIN'S DAY - 13 July 2008 |
||
| Captain's Prize | Chris Booth | 64 |
| Best Gross | Steve Purvis | 71 |
| Division 1 | ||
| 1st | Mick Allen | 65 |
| 2nd | Si Grant | 66 |
| 3rd | Ian Wiggins | 66 |
| Division 2 | ||
| 1st | Mike Sedgwick | 65 |
| 2nd | Haydn Harker | 69 |
| 3rd | Dave Clarkson | 69 |
| Nearest Line on 2nd | Bernard Booth | |
| Nearest Pin in 2 at 10th | Kevin Ing | |
| Putting | Richard Thomson | |
| Juniors (White) | Andrew Mason | 73 |
| Juniors (Red) | Lewis Wright | 67 |
|
Monthly Medal - 4 October 2008 |
||
| Division 1 1st | Tam McConville | 73 |
| 2nd | Les Underwood | 76 |
| 3rd | Steve Dosdale | 76 |
| Division 2 1st | Maurice Crossland | 70 |
| 2nd | Mike Rothwell | 72 |
| 3rd | Chris Wood | 74 |
|
CLUB CHAMPIONSHIP 28/29 JUNE
|
||||
|
Neil cOATES WON THIS YEAR'S CHAMPIONSHIP FOR THE SECOND YEAR RUNNING WITH AN AGGREGATE SCORE OF 146 |
||||
|
|
||||
|
Richard marshal won the Nett prize with an aggregate score of 134 |
||||
|
|
||||
| For full table of competition results and up to date handicap information visit: | ||||
|
Rabbit Captains Day |
| 1st | Lee Dover | 43 Pts |
| 2nd | Simon Gibson | 42 Pts |
| 3rd | Byron Blessed | 41 Pts |
| For full table of competition results and up to date handicap information visit: | ||
|
|
|
|
|
SCARBOROUGH DISTRICT GOLF ASSOCIATION FIXTURES 2008 / 2009 |
||||
| Sunday | 5th | October | 2008 | Whitby |
| Sunday | 19 | October | 2008 | South Cliff |
| Sunday | 2nd | November | 2008 | Filey |
| Saturday | 15th | November | 2008 | North Cliff |
| Saturday | 29th | November | 2008 | Bridlington |
| Saturday | 24th | January | 2009 | Driffield |
| Saturday | 7th | February | 2009 | Kirkbymoorside |
| Saturday | 21st | February | 2009 | Malton |
| Saturday | 7th | March | 2009 | Flamborough - Ben Fell Trophy |
| Saturday |
21st |
March | 2009 | South Cliff - Am Am Shotgun |
| 1st Round | 2nd Round | 3rd Round | Quarter-Finals | Semi-Finals | Final | Winner | ||||||||||||
| To be played by | To be played by | To be played by | To be played by | To be played by | To be played on | |||||||||||||
| 19-May | 23-Jun | 28-Jul | 25-Aug | 22-Sep | 28-Sep | |||||||||||||
| H Drake | H Drake | H Drake | H Drake |
|
S Grant | S Grant | ||||||||||||
| A Brown | ||||||||||||||||||
| D Weatherill | D Weatherill | |||||||||||||||||
| G Cooling | ||||||||||||||||||
| I Norman | A James | A James | ||||||||||||||||
| A James | ||||||||||||||||||
| H Dean | S Dosdale | |||||||||||||||||
| S Dosdale | ||||||||||||||||||
| S Grant | S Grant | S Grant | S Grant | |||||||||||||||
| D Jewell | ||||||||||||||||||
| G Wicking | N Coates | |||||||||||||||||
| N Coates | ||||||||||||||||||
| J Hartley | J Hartley | J Hartley | ||||||||||||||||
| M Greasby | ||||||||||||||||||
| N Inglis | N Inglis | |||||||||||||||||
| M D Young | ||||||||||||||||||
| M Purvis | D Upton | D Upton | R Brown | R Sisson | ||||||||||||||
| D Upton | ||||||||||||||||||
| R Marshall | R Marshall | |||||||||||||||||
| N Tennant | ||||||||||||||||||
| K Barker | K Barker | R Brown | ||||||||||||||||
| D Dale | ||||||||||||||||||
| R Brown | R Brown | |||||||||||||||||
| A S Pearson | ||||||||||||||||||
| P Warrilow | S Ingleston | R Sisson | ||||||||||||||||
| C Jefferson | ||||||||||||||||||
| S Ingleston | S Ingleston | |||||||||||||||||
| M Kilpatrick | ||||||||||||||||||
| S Swales |